Commitments
Injury and Illness Data
Rates of injury, occupational diseases, lost days, total recordable rate, and total number of work-related fatalities by region and gender.*
Absenteeism rate not available
2.1 This indicator should provide a regional breakdown for the following, by gender:
Total Workforce Employees
| Employees by Region | Head Count | ||
|---|---|---|---|
| Sum of Female | Sum of Male | Sum of Genders | |
| Asia Pacific (N. Asia, PANSEA, India) | 696 | 1,979 | 2,675 |
| EMEA (Europe, Middle East, Africa) | 1,172 | 2,277 | 3,449 |
| Latin America North | 693 | 1,472 | 2,164 |
| Latin America South | 1,283 | 3,472 | 4,755 |
| North America (CA, PR, U.S.) | 4,248 | 8,631 | 12,879 |
| Grand Total | 8,092 | 17,831 | 25,923 |
2.2 Since some reporting organizations include minor (first-aid level) injuries in their data, indicate whether such injuries are included or excluded.
| First aids excluded |
2.3
| In calculating "lost days," indicate whether "days" means calendar days or scheduled work days. |
| Calendar days |
| The point at which the "lost days" count begins (e.g., the day after the accident or three days after the accident). |
| One day |
2.4 Report regional breakdown and total of injury, occupational diseases and “lost day” in the reporting period by gender, using the following formula:
| IR = | Total # of Injuries / Total Hours Worked | x 200,000 |
| ODR = | Total # of Occupational Disease Cases / Total Hours Worked | x 200,000 |
| LDR = | Total # of Lost Days / Total Hours Worked | x 200,000 |
| TRR = | Total # of Injuries + Occupational Diseases / Total Hours Worked | x 200,000 |
Note: We do not centrally track contract workers. Our Environmental, Safety & Health Group applies an algorithm to the total number of hours worked by contract workers to derive a Full Time Employee equivalent for OSHA reporting purposes.
Note: The factor 200,000 is derived from 50 working weeks at 40 hours per 100 employees. By using this factor, the resulting rate is related to the number of employees, not the number of hours.
* During a reassessment of injuries and work hours for Contractors Not Supervised by Monsanto, and Employee and Supervised Contractors, more work hours and the corresponding injuries were added to Employees and Supervised Contractors and less hours and the corresponding injuries were allocated to Contractors Not Supervised by Monsanto impacting the overall TRR for each vs. 2011 data.
Employee and supervised Contractors*
By Region, Illness, Injury, Gender
| Injury | OCC Diseases | Days Away | Injury & OCC Diseases | |
|---|---|---|---|---|
| *Contract Workers Supervised by Monsanto Employees | ||||
| Injury Rate (IR) | OCC Disease Rate (ODR) | Lost Days Rate (LDR) | Total Recordable Rate (TRR) | |
| Asia Pacific (N. Asia, PANSEA, India) | 0.20 | 0.00 | 1.19 | 0.20 |
| Recordable Illness (ODR) | 0.00 | 0.00 | 0.00 | 0.00 |
| Female | 0.00 | 0.00 | 0.00 | 0.15 |
| Male | 0.00 | 0.00 | 0.00 | 0.34 |
| Recordable Injury (IR) | 0.20 | 0.00 | 1.19 | 0.00 |
| Female | 0.15 | 0.00 | 0.00 | 0.15 |
| Male | 0.22 | 0.00 | 1.17 | 0.34 |
| EMEA (Europe, Middle East, Africa) | 0.69 | 0.04 | 9.37 | 0.73 |
| Recordable Illness (ODR) | 0.00 | 0.04 | 0.19 | 0.00 |
| Female | 0.00 | 0.05 | 0.15 | 0.93 |
| Male | 0.00 | 0.03 | 0.04 | 0.62 |
| Recordable Injury (IR) | 0.69 | 0.00 | 9.19 | 0.00 |
| Female | 0.88 | 0.00 | 4.50 | 0.93 |
| Male | 0.59 | 0.00 | 4.69 | 0.62 |
| Latin America North | 0.30 | 0.00 | 3.72 | 0.30 |
| Recordable Illness (ODR) | 0.00 | 0.00 | 0.00 | 0.00 |
| Female | 0.00 | 0.00 | 0.00 | 0.30 |
| Male | 0.00 | 0.00 | 0.00 | 0.30 |
| Recordable Injury (IR) | 0.30 | 0.00 | 3.72 | 0.00 |
| Female | 0.30 | 0.00 | 0.00 | 0.30 |
| Male | 0.30 | 0.00 | 1.68 | 0.30 |
| Latin America South | 0.26 | 0.00 | 4.06 | 0.26 |
| Recordable Illness (ODR) | 0.00 | 0.00 | 0.00 | 0.00 |
| Female | 0.00 | 0.00 | 0.00 | 0.25 |
| Male | 0.00 | 0.00 | 0.00 | 0.27 |
| Recordable Injury (IR) | 0.26 | 0.00 | 4.06 | 0.00 |
| Female | 0.25 | 0.00 | 1.74 | 0.25 |
| Male | 0.27 | 0.00 | 2.31 | 0.27 |
| North America (CA, PR, U.S.) | 0.91 | 0.08 | 4.66 | 0.99 |
| Recordable Illness (ODR) | 0.00 | 0.08 | 0.53 | 0.00 |
| Female | 0.00 | 0.12 | 0.33 | 1.02 |
| Male | 0.00 | 0.06 | 0.20 | 0.98 |
| Recordable Injury (IR) | 0.91 | 0.00 | 4.13 | 0.00 |
| Female | 0.69 | 0.00 | 0.59 | 1.02 |
| Male | 0.92 | 0.00 | 3.54 | 0.06 |
| Grand total | 0.51 | 0.11 | 4.35 | 0.54 |
Contractors Not supervised by monsanto Employees
By Region, Illness, Injury, Gender
| Injury | OCC Diseases | Days Away | Injury & OCC Diseases | |
|---|---|---|---|---|
| Injury Rate (IR) | OCC Disease Rate (ODR) | Lost Days Rate (LDR) | Total Recordable Rate (TRR) | |
| Asia Pacific (N. Asia, PANSEA, India) | 0.00 | 0.00 | 0.00 | 0.00 |
| Recordable Illness (ODR) | 0.00 | 0.00 | 0.00 | 0.00 |
| Female | 0.00 | 0.00 | 0.00 | 0.00 |
| Male | 0.00 | 0.00 | 0.00 | 0.00 |
| Recordable Injury (IR) | 0.20 | 0.00 | 0.00 | 0.00 |
| Female | 0.00 | 0.00 | 0.00 | 0.00 |
| Male | 0.00 | 0.00 | 0.00 | 0.00 |
| EMEA (Europe, Middle East, Africa) | 1.28 | 0.32 | 36.36 | 1.28 |
| Recordable Illness (ODR) | 0.00 | 0.32 | 0.32 | 0.00 |
| Female | 0.00 | 0.00 | 0.00 | 0.00 |
| Male | 0.00 | 0.48 | 0.48 | 1.93 |
| Recordable Injury (IR) | 0.96 | 0.00 | 36.04 | 0.00 |
| Female | 0.00 | 0.00 | 0.00 | 0.00 |
| Male | 1.45 | 0.00 | 54.51 | 1.93 |
| Latin America North | 7.65 | 0.00 | 15.30 | 7.65 |
| Recordable Illness (ODR) | 0.00 | 0.00 | 0.00 | 0.00 |
| Female | 0.00 | 0.00 | 0.00 | 11.82 |
| Male | 0.00 | 0.00 | 0.00 | 5.66 |
| Recordable Injury (IR) | 7.65 | 0.00 | 15.30 | 0.00 |
| Female | 11.82 | 0.00 | 47.26 | 11.82 |
| Male | 5.66 | 0.00 | 0.00 | 5.66 |
| Latin America South | 0.54 | 0.00 | 6.78 | 0.54 |
| Recordable Illness (ODR) | 0.00 | 0.00 | 0.00 | 0.00 |
| Female | 0.00 | 0.00 | 0.00 | 0.00 |
| Male | 0.00 | 0.00 | 0.00 | 0.75 |
| Recordable Injury (IR) | 0.54 | 0.00 | 6.78 | 0.00 |
| Female | 0.00 | 0.00 | 0.00 | 0.00 |
| Male | 0.75 | 0.00 | 9.34 | 0.75 |
| North America (CA, PR, U.S.) | 0.97 | 0.13 | 4.76 | 0.97 |
| Recordable Illness (ODR) | 0.00 | 0.13 | 0.00 | 0.00 |
| Female | 0.00 | 0.00 | 0.00 | 0.38 |
| Male | 0.00 | 0.09 | 0.00 | 1.26 |
| Recordable Injury (IR) | 0.85 | 0.00 | 4.14 | 0.00 |
| Female | 0.19 | 0.00 | 0.00 | 0.38 |
| Male | 1.16 | 0.00 | 6.14 | 1.26 |
| Grand total | 0.90 | 0.04 | 7.20 | 0.90 |
2.5 Report fatalities in the reporting period by gender, using an absolute number, not a rate.
| EMPLOYEES | CONTRACTORS | |
|---|---|---|
| Female | 0 | 0 |
| Male | 2 | 1 |
2.5 Report the system of rules applied in recording and reporting accident statistics. The “ILO Code of Practice on Recording and Notification of Occupational Accidents and Diseases” was developed for the reporting, recording and notification of workplace accidents.
OSHA